New comScore Stats Show State of Search
Every month around this time, digital marketers and search engine optimization (SEO) gurus huddle around computers and mobile devices eagerly awaiting the release of the new comScore digital statistics.
Let's back up…comScore self defines itself as, "A leading Internet technology company that measures what people do as they navigate the digital world-and turns that information into insights and actions for our clients to maximize the value of their digital investments." Basically, because of their history, accuracy and legitimacy, comScore is the authority on search rankings and associated stats.
The new June 2014 report has been released, and let's look at some numbers starting with U.S. Search Engine Rankings. To begin with, it's no surprise that Google sites are still #1, taking a 67.6 percent share. Second on the list is Microsoft sites, with an 18.8 percent shares, followed by Yahoo with 10 percent, Ask Network with 2.3 percent and AOL with 1.3 percent.
Those numbers illustrate what we already know-Google dominates when it comes to search. You'll hear people say, "Google it" or "Search it," but hardly ever hear users suggest that you, "Yahoo it" or "Microsoft it."
comScore also released the top 50 desktop web properties. The ones at the top don't come as much of a surprise, but some of the websites in the middle may be completely new to you. Here's the list:
Let's back up…comScore self defines itself as, "A leading Internet technology company that measures what people do as they navigate the digital world-and turns that information into insights and actions for our clients to maximize the value of their digital investments." Basically, because of their history, accuracy and legitimacy, comScore is the authority on search rankings and associated stats.
The new June 2014 report has been released, and let's look at some numbers starting with U.S. Search Engine Rankings. To begin with, it's no surprise that Google sites are still #1, taking a 67.6 percent share. Second on the list is Microsoft sites, with an 18.8 percent shares, followed by Yahoo with 10 percent, Ask Network with 2.3 percent and AOL with 1.3 percent.
Those numbers illustrate what we already know-Google dominates when it comes to search. You'll hear people say, "Google it" or "Search it," but hardly ever hear users suggest that you, "Yahoo it" or "Microsoft it."
comScore also released the top 50 desktop web properties. The ones at the top don't come as much of a surprise, but some of the websites in the middle may be completely new to you. Here's the list:
comScore Top 50 Properties (Desktop Only) June 2014 Total U.S. - Home and Work Locations Source: comScore Media Metrix | ||||||
Rank | Property | Unique Visitors(000) | Rank | Property | Unique Visitors(000) | |
Total Internet : Total Audience | 227,858 | |||||
1 | Google Sites | 189,712 | 26 | Adobe Sites | 32,848 | |
2 | Yahoo Sites | 171,246 | 27 | Wal-Mart | 32,433 | |
3 | Microsoft Sites | 164,194 | 28 | Viacom Digital | 32,144 | |
4 | 141,377 | 29 | WebMD Health | 31,103 | ||
5 | AOL, Inc. | 107,165 | 30 | Dropbox Sites | 30,607 | |
6 | Amazon Sites | 92,506 | 31 | YP Sites | 30,301 | |
7 | MODE Media (formerly Glam Media) | 71,170 | 32 | Time Inc. Network (partial) | 29,088 | |
8 | Turner Digital | 68,190 | 33 | Netflix.com | 28,647 | |
9 | Apple Inc. | 60,474 | 34 | New York Times Digital | 27,415 | |
10 | CBS Interactive | 58,682 | 35 | Fox News Digital Network | 26,488 | |
11 | eBay | 58,472 | 36 | Defy Media | 26,258 | |
12 | Weather Company, The | 57,499 | 37 | Conde Nast Digital | 26,246 | |
13 | Wikimedia Foundation Sites | 54,152 | 38 | Pinterest.com | 24,902 | |
14 | Gannett Sites | 48,966 | 39 | BuzzFeed.com | 23,612 | |
15 | About | 48,438 | 40 | T365 - Tribune | 23,600 | |
16 | Ask Network | 46,256 | 41 | Meredith Digital | 23,307 | |
17 | Comcast NBCUniversal | 46,212 | 42 | Tumblr.com* | 23,139 | |
18 | 43,793 | 43 | Gawker Media | 22,855 | ||
19 | craigslist, inc. | 38,838 | 44 | Ziff Davis Tech | 21,973 | |
20 | Twitter.com | 38,761 | 45 | AT&T, Inc. | 21,911 | |
21 | Yelp | 36,148 | 46 | JPMorgan Chase Property | 21,871 | |
22 | Demand Media | 35,841 | 47 | Purch | 21,630 | |
23 | Hearst Corporation | 33,902 | 48 | WorldNow Sites | 21,430 | |
24 | Answers.com Sites | 33,707 | 49 | IDG Network | 21,145 | |
25 | ESPN | 32,945 | 50 | Verizon Communications Corporation | 20,831 |
Have your say
Feel free to take part in the discussion! Please be nice and do not include any abusive comments or spam. All comments are moderated and MAXtech Agency reserves the right to delete any comment.