<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taz Solutions™ Inc. &#187; web 3.0</title>
	<atom:link href="http://tazsol.com/blog/category/web-3-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://tazsol.com/blog</link>
	<description>Full service search engine ranking company that offers everything from a web site optimization service to developing and executing an online strategy.</description>
	<lastBuildDate>Fri, 18 Feb 2011 17:05:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Increases Security Measures</title>
		<link>http://tazsol.com/blog/google-increases-security-measures/</link>
		<comments>http://tazsol.com/blog/google-increases-security-measures/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 14:07:34 +0000</pubDate>
		<dc:creator>Neeraj</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[google hackers]]></category>
		<category><![CDATA[google security]]></category>
		<category><![CDATA[google security measure]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[hacking notifications]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[online security measures]]></category>
		<category><![CDATA[web 3.0 marketing]]></category>

		<guid isPermaLink="false">http://tazsol.com/blog/?p=466</guid>
		<description><![CDATA[With the online world becoming increasingly popular, the need for security has increased as well. In an attempt to provide extra security to its users, Google has introduced a new security feature. To refrain users from clicking on websites that may have been hacked, Google provides a notification or alert. If a web site could [...]]]></description>
			<content:encoded><![CDATA[<p>With the online world becoming increasingly popular, the need for security has increased as well. In an attempt to provide extra security to its users, Google has introduced a new security feature. To refrain users from clicking on websites that may have been hacked, Google provides a notification or alert. If a web site could possibly be hacked, a warning signal will be displayed saying, “This site may be compromised”. The site hacking notifications will appear only when necessary.</p>
<ul>
</ul>
<p>Previously, Google would alert its users against sites that were infected with malware by showing a warning message saying, “This site may harm your computer”. This proved to be of great advantage to users, who were saved from clicking on infected sites.</p>
<ul>
</ul>
<p>After a user see the notification, he/she can click on it and will be redirected to an article in Google’s Help Center. This article provides an explanation of the threat. The article will explain the reason behind the Google’s decision to display such a warning against a site.</p>
<ul>
</ul>
<p>Hackers can cause a lot of problems. They can make changes to a site, such as addition of new pages or links. They can alter the content of some pages to lure visitors in disclosing personal information and then using it for personal profit. Hackers can also compromise a site to achieve high ranking in search engines. After getting a top ranking, they are able to spread their malicious intent and harm more and more users.</p>
<ul>
</ul>
<p>Google’s new site hacking notifications are a great way to ensure security. For some, this heightened security measure can damage the reputation of a site. However, Google states that the warning message will be removed once the problem is sorted out.</p>
]]></content:encoded>
			<wfw:commentRss>http://tazsol.com/blog/google-increases-security-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Sponsored Stories</title>
		<link>http://tazsol.com/blog/facebook-sponsored-stories/</link>
		<comments>http://tazsol.com/blog/facebook-sponsored-stories/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 16:51:34 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[online marketing trends]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[buzz marketing]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[facebook advertising]]></category>
		<category><![CDATA[facebook sponsored ads]]></category>
		<category><![CDATA[facebook sponsored stories]]></category>
		<category><![CDATA[how to market on facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[web 3.0 marketing]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://tazsol.com/blog/?p=459</guid>
		<description><![CDATA[Facebook is constantly updating and adding features to make the user experience exciting. If you’re using Facebook as a marketing tool for your business, it’s critical to stay on top of all the latest changes. One of the latest features is the introduction of Facebook Sponsored Stories. 


Facebook Sponsored Stories are a new way for [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook is constantly updating and adding features to make the user experience exciting. If you’re using Facebook as a marketing tool for your business, it’s critical to stay on top of all the latest changes. One of the latest features is the introduction of Facebook Sponsored Stories. </p>
<ul>
</ul>
<p>Facebook Sponsored Stories are a new way for companies to advertise using word of mouth buzz. It is different than the normal Facebook Ads where advertisers promote their company/products on the side of the browser. Companies can now sponsor ads in the sidebar to republish check-ins and other updates made by the viewer’s friends. For example, your friend uses the check-in feature to post that he is at Starbucks. Starbucks can then “republish” that same post on your newsfeed under Sponsored Stories on the sidebar so that it doesn’t get lost. Only people you are friends with would be able to see those stories. It’s a way to amplify word of mouth. Continuing with that example, you would be able to then click on the Starbucks link and be taken to the Starbucks Fan Page where you could “like” the company. They’re basically recommendations from your friends.</p>
<ul>
</ul>
<p>I like these Sponsored Stories because they’re not advertisers telling users to use their products or frequent their business. It’s a way for you to see what your friends are using and recommending.</p>
<ul>
</ul>
<p>Check out this video to learn more: <a href="http://www.youtube.com/watch?v=ce3P79ktpTk&#038;feature=player_embedded">Facebook Sponsored Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tazsol.com/blog/facebook-sponsored-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Cloud Means for You</title>
		<link>http://tazsol.com/blog/what-the-cloud-means-for-you/</link>
		<comments>http://tazsol.com/blog/what-the-cloud-means-for-you/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 20:30:59 +0000</pubDate>
		<dc:creator>Zachariah</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing trends]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[google documents]]></category>
		<category><![CDATA[internet marketing companies]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[online marketing companies]]></category>
		<category><![CDATA[Taz Solutions]]></category>
		<category><![CDATA[the cloud]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://tazsol.com/blog/?p=455</guid>
		<description><![CDATA[Lately we have often been hearing the terms “Cloud Computing”, “the cloud”, and “virtualization”.. What do these mean and what do they have in store for the future of the internet?
Generally speaking, there is the all encompassing term “the cloud”. The cloud is comprised of 3 services:

 Software as a service (cloud application):  Consumer [...]]]></description>
			<content:encoded><![CDATA[<p>Lately we have often been hearing the terms “Cloud Computing”, “the cloud”, and “virtualization”.. What do these mean and what do they have in store for the future of the internet?</p>
<p>Generally speaking, there is the all encompassing term “the cloud”. The cloud is comprised of 3 services:</p>
<ol>
<li> <strong>Software as a service</strong> (cloud application):  Consumer oriented applications where data is delivered to the end user without the user’s single machine having to do the heavy lifting, and the server’s workload is not distributed. Examples of this are Gmail, salesforce.com and Google Docs.</li>
<li> <strong>Infrastructure as a service</strong>: Computer operating systems, applications and databases delivered right over the internet without having to install. They give you optimal tech support, because the Infrastructure you are handling is out in the open and ready to receive help by an IT hand.</li>
<li><strong>Platform as a service</strong>:  This is for the developers. It gives them access to web based tools that aid in the development of websites. An example of this is Google’s App Engine.</li>
</ol>
<p>Together these 3 systems work to revolutionize the way consumers, developers and business owners operates their niche.</p>
]]></content:encoded>
			<wfw:commentRss>http://tazsol.com/blog/what-the-cloud-means-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Free Ways to Increase Traffic to Your Web Site</title>
		<link>http://tazsol.com/blog/3-free-ways-to-increase-traffic-to-your-web-site/</link>
		<comments>http://tazsol.com/blog/3-free-ways-to-increase-traffic-to-your-web-site/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 20:23:07 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[free web site traffic]]></category>
		<category><![CDATA[increase web site traffic]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing tips]]></category>
		<category><![CDATA[michael tasner]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[online marketing company]]></category>
		<category><![CDATA[online marketing tips]]></category>
		<category><![CDATA[social bookmarks]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[web 3.0 marketing]]></category>
		<category><![CDATA[web site traffic]]></category>

		<guid isPermaLink="false">http://tazsol.com/blog/?p=431</guid>
		<description><![CDATA[There are a lot of ways to increase traffic to your website be it paid or free. A paid example is where you utilize a traffic generation software or company to increase web traffic for you. This is most convenient to big companies because they have the budget to do so. But if your company [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of ways to increase traffic to your website be it paid or free. A paid example is where you utilize a traffic generation software or company to increase web traffic for you. This is most convenient to big companies because they have the budget to do so. But if your company is small or you are just starting out, chances are you won’t be able to afford these paid services. Lucky for you, when it comes to increasing web traffic, there are still a lot of ways to do it for free.</p>
<ul>
</ul>
<p><strong>1. Social Networks</strong><br />
    Utilizing social networks is still one of the best ways to increase website traffic. You can never go wrong when using Twitter, Facebook, LinkedIn, etc as a tool for increasing traffic. Among all these social networks, Facebook is dominant. Facebook alone can deliver massive amounts of traffic to your website when used correctly. The sweetest part about Facebook is it’s FREE – and forever will be.</p>
<ul>
</ul>
<p><strong>2. Social Bookmarks</strong><br />
    Who says social bookmarking is dead? As a matter of fact it is very much alive. There are a lot of social bookmarking sites out there and more are created every day. Highly trafficked social bookmarking sites are Digg, Delicious, Reddit, and Stumbleupon. You can bookmark your blog posts to these sites and if it makes it to front page of a popular site, then that means a massive amount of traffic.</p>
<ul>
</ul>
<p><strong>3. Articles</strong><br />
    Sharing your expertise through articles is really fun. What you are trying to do is to build your reputation and show that you are an expert. One strategy you can utilize is to submit your articles to Ezinarticles.com and make sure each article has a link back to your site. Chances are if your article is very good a lot of users will read it, and voila, Instant traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://tazsol.com/blog/3-free-ways-to-increase-traffic-to-your-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Google Instant</title>
		<link>http://tazsol.com/blog/the-impact-of-google-instant/</link>
		<comments>http://tazsol.com/blog/the-impact-of-google-instant/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 20:33:48 +0000</pubDate>
		<dc:creator>Zachariah</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[online marketing trends]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[google instant]]></category>
		<category><![CDATA[google instant review]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing firm]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[online marketing firm]]></category>
		<category><![CDATA[Taz Solutions]]></category>
		<category><![CDATA[web 3.0 marketing]]></category>

		<guid isPermaLink="false">http://tazsol.com/blog/?p=421</guid>
		<description><![CDATA[On September 8th 2010, Google instant search was released to the United States. With this new way to search, Google expects to save 2 to 5 seconds in every search. That may seem like a small number but just think about how many Google searches you make in a week or even in a day! [...]]]></description>
			<content:encoded><![CDATA[<p>On September 8th 2010, Google instant search was released to the United States. With this new way to search, Google expects to save 2 to 5 seconds in every search. That may seem like a small number but just think about how many Google searches you make in a week or even in a day! Pennies in the jar that add up over time are what that sounds like to me.</p>
<ul>
</ul>
<p>This way of searching will affect how a website does SEO business and how users are targeted.</p>
<ul>
<li> End user searches will be found quicker.</li>
<li> Searches will be refined on the fly.</li>
<li> Chances are, the second page of searches will no longer be viewed any more.</li>
<li>Long tail search keywords will be less valuable. It will be more about understanding the users behavior while they search.</li>
</ul>
<p>How will this affect the user and the business man? The end user, the person conducting these searches, will adapt to this new way of searching and being to form searches in different ways. This will, of course, be a silent evolution, but it will become common place. The following is an illustration of the difference that is going to take place. It is like the difference between live support and email support. For email support (Google’s old way of doing things) you send a support ticket on a question you have and you receive a response. Now, Google’s new way of searching is the equivalent of talking to a customer service representative, who can give you choices of how you can be helped before you reach the end of your question.</p>
<ul>
</ul>
<p>For the business man with the website, this is good news and bad news! Chances are, if your website has high rankings on a certain keyword then your web site will be displayed more often while people are searching that particular keyword. Therefore, potentially increasing traffic to your web site.<br />
This is bad news for the traditional way of searching. End users now behave differently, and don’t perform searches the way they used to as mentioned earlier. This will then cause traditional long tail ad words to be view differently and put all companies on a level playing field. For example, if I was look up a flight to New York City, I would begin my search with “New York City”. Before I even type “flights” ads would instantly pop up for NYC hotels, travel deals, NY official site, NY vacation packages, etc. Why would I need to type anything further than “New York City”? This shows how competition for the shorter terms rather than the long tail terms is going to become more intense.</p>
<ul>
</ul>
<p>Google continues to amaze us with each optimization and update. Moving into the future, one thing is certain, we will all need to adapt and also figure out HOW we adapt to this rapid change that will cause us to search and market in a whole new way in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://tazsol.com/blog/the-impact-of-google-instant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Facebook Groups Properly and Ethically</title>
		<link>http://tazsol.com/blog/how-to-use-facebook-groups-properly-and-ethically/</link>
		<comments>http://tazsol.com/blog/how-to-use-facebook-groups-properly-and-ethically/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 22:04:51 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[online marketing trends]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[facebook features]]></category>
		<category><![CDATA[Facebook group features]]></category>
		<category><![CDATA[Facebook groups]]></category>
		<category><![CDATA[how to market with facebook groups]]></category>
		<category><![CDATA[how to use facebook groups]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing company]]></category>
		<category><![CDATA[michael tasner]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[online marketing company]]></category>
		<category><![CDATA[Taz Solutions]]></category>
		<category><![CDATA[web 3.0 marketing]]></category>

		<guid isPermaLink="false">http://tazsol.com/blog/?p=407</guid>
		<description><![CDATA[With the recent changes in Facebook groups, there had been a lot of users who are abusing one of its features to their advantage. I am talking about a new Facebook group feature where in users are able to add you to their group with or without your permission. You would likely find out that [...]]]></description>
			<content:encoded><![CDATA[<p>With the recent changes in Facebook groups, there had been a lot of users who are abusing one of its features to their advantage. I am talking about a new Facebook group feature where in users are able to add you to their group with or without your permission. You would likely find out that you were added to a group after a sudden influx of e-mail notifications about group activities or watching the little badge at the top of your Facebook home page constantly light up with new updates.</p>
<ul>
</ul>
<p>While it is true that people can add you to their group, the same goes for you adding people to your group. You also have the option to leave a group that you do not want to be in. So how do you use this new Facebook group feature properly and ethically? The answer lies within how well you genuinely interact with your group and how well you establish your group.</p>
<ul>
</ul>
<p>If you do not interact with your group on a daily basis chances are people in the group would lose interest and therefore leave your group. If you have nothing interesting to share or something interesting to talk about, people will leave your group. If you spam your group with products you are selling then people will really want to leave your group.</p>
<ul>
</ul>
<p>I would say Facebook groups are much better than a Facebook page. Both Facebook page and Facebook group has features like wall, photos, discussions, etc, but a Facebook page does not have a feature where in you can send an email to all your group members. This feature is beneficial in a way that you can convert these group members into visitors and perhaps customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://tazsol.com/blog/how-to-use-facebook-groups-properly-and-ethically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google Wonder Wheel</title>
		<link>http://tazsol.com/blog/the-google-wonder-wheel/</link>
		<comments>http://tazsol.com/blog/the-google-wonder-wheel/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 21:15:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[online marketing trends]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[google keywords]]></category>
		<category><![CDATA[google wonder wheel]]></category>
		<category><![CDATA[google wonder wheel keywords]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[keyword help]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[michael tasner]]></category>
		<category><![CDATA[Taz Solutions]]></category>
		<category><![CDATA[web 3.0 marketing]]></category>

		<guid isPermaLink="false">http://tazsol.com/blog/?p=401</guid>
		<description><![CDATA[This is a handy little tool that not many people are aware of, but Google has made free for quite some time.  The best part is, it’s hidden in plain sight.  Let me walk you through a simple tour.  Open Google and do a search for a keyword related to your web [...]]]></description>
			<content:encoded><![CDATA[<p>This is a handy little tool that not many people are aware of, but Google has made free for quite some time.  The best part is, it’s hidden in plain sight.  Let me walk you through a simple tour.  Open Google and do a search for a keyword related to your web site.  To the left hand side of the search results you will see a link called “Wonder wheel” towards the bottom.  Click the link and enter Google Wonder Wheel.</p>
<ul>
</ul>
<p>Simply stated, the wonder wheel creates a wheel of keywords that Google feels are related to your original keyword.  Why is this so wondrous you ask?  Because Google is telling you the other keywords that it feels should be found on your site.  By including these other related keywords in your SEO and web design you increase your chances of Google recognizing your page as relevant to the original word.</p>
<ul>
</ul>
<p>Google then gives you the ability to search even deeper by creating paths of keywords.  If you click on a word it will then open a new wheel of words related to the one you clicked on.  This begins to open your eyes to potential routes searchers may take to get to the keyword you are targeting. </p>
]]></content:encoded>
			<wfw:commentRss>http://tazsol.com/blog/the-google-wonder-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Web Design Trends of 2010</title>
		<link>http://tazsol.com/blog/top-web-design-trends-of-2010/</link>
		<comments>http://tazsol.com/blog/top-web-design-trends-of-2010/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 20:52:41 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[online marketing trends]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[2010 web designs]]></category>
		<category><![CDATA[best web designs]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[michael tasner]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Taz Solutions]]></category>
		<category><![CDATA[top web designs]]></category>
		<category><![CDATA[top web site trends]]></category>
		<category><![CDATA[top web site trends of 2010]]></category>
		<category><![CDATA[web 3.0 marketing]]></category>
		<category><![CDATA[web site design help]]></category>
		<category><![CDATA[web site design tips]]></category>

		<guid isPermaLink="false">http://tazsol.com/blog/?p=398</guid>
		<description><![CDATA[In the web design industry, trends change rapidly. Trends shift when it comes to aspects such as accomplishing the right feel of a site and creating the best the user interface.
Although the year of 2010 is coming to an end, the revolution in web design this year has led designers to achieve extraordinary web designs, [...]]]></description>
			<content:encoded><![CDATA[<p>In the web design industry, trends change rapidly. Trends shift when it comes to aspects such as accomplishing the right feel of a site and creating the best the user interface.<br />
Although the year of 2010 is coming to an end, the revolution in web design this year has led designers to achieve extraordinary web designs, while continuing to set the unlimited parameters of it.</p>
<ul>
</ul>
<p>Below are the top 3 web design trends of 2010:</p>
<ul>
</ul>
<p>   1. Huge headline and images – More and more websites today are sporting huge headlines and/or images. This is a great way to grab users attention and invite them in. It creates a great visual impact that will help the visitor to remember your website.<br />
   2. More visual effects – Pay attention to the backgrounds of most web designs these days. Web Designers are replacing backgrounds with patterns or subtle/textured backgrounds. Doing so gives the site a nicer look and more modern web 3.0 feel as well as creating a visual effect for the website tone and feel.<br />
   3. Social media icons/links – This is a must! This is a great way for visitors to connect with you and for you to interact with them. The best way to do this is by placing social media icons/links in above your header, in the footer, sidebar or wherever you think is best on your website design.</p>
<p>So there you have it. These are the top 3 trends to consider for your upcoming web design projects or redesign of your website/blog. Be creative!</p>
]]></content:encoded>
			<wfw:commentRss>http://tazsol.com/blog/top-web-design-trends-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Ways to Market on LinkedIn</title>
		<link>http://tazsol.com/blog/top-3-ways-to-market-on-linkedin/</link>
		<comments>http://tazsol.com/blog/top-3-ways-to-market-on-linkedin/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 14:18:57 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[how to market on linkedin]]></category>
		<category><![CDATA[internet marketing company]]></category>
		<category><![CDATA[marketing on linkedin]]></category>
		<category><![CDATA[michael tasner]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[online marketing company]]></category>
		<category><![CDATA[sales on linkedin]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[web 3.0 marketing]]></category>

		<guid isPermaLink="false">http://tazsol.com/blog/?p=393</guid>
		<description><![CDATA[As you all know, LinkedIn is a social networking site for business. Unfortunately, not everyone knows how to market there.  You really cannot compare LinkedIn to other social sites like Facebook or Myspace because LinkedIn audiences are only composed of businessmen, CEOs, entrepreneurs, business owners, etc.  So if you want to connect with [...]]]></description>
			<content:encoded><![CDATA[<p>As you all know, LinkedIn is a social networking site for business. Unfortunately, not everyone knows how to market there.  You really cannot compare LinkedIn to other social sites like Facebook or Myspace because LinkedIn audiences are only composed of businessmen, CEOs, entrepreneurs, business owners, etc.  So if you want to connect with others where serious business is made and generates tons of leads, then LinkedIn is for you.</p>
<p>Even with the popularity of other social networking sites, LinkedIn is still the best site to promote your business. Here are the top 3 tips for getting massive results from marketing on LinkedIn.</p>
<ul>
</ul>
<p>#1 Leverage LinkedIn groups<br />
If you have been working on LinkedIn for a very long time, you will agree with me that the best way to generate leads from high-end companies is through LinkedIn groups. Some important groups to consider are those related to social media, marketing and startups. When creating a group, there are two things to consider. One is to create a group name with keywords in to so that Google can index it. Second, there is an option to put your links in the group so that group members can check out your site and send you more traffic.</p>
<ul>
</ul>
<p>#2 Answer or ask questions and build your reputation<br />
You are not only limited to post in your groups. You can also join a lot of groups. To build your reputation as a knowledgeable and credible business, answer relevant LinkedIn questions. You can also post questions that you think can entice other people to join.</p>
<ul>
</ul>
<p>#3 Building your list<br />
There was a time when LinkedIn only allowed you to add people if you knew their email address. Fortunately, now you can add people through groups. It is much easier to connect to someone even if you do not know; all you need is a personalized and genuine message as to why you are adding him/her. Once you have a huge list of connections, you can simply opt them in for your newsletters, events and etc.</p>
<ul>
</ul>
<p>If you follow these important steps, you will clearly see why LinkedIn is best for your business. Make sure to be active on LinkedIn, update your profile, post content and add connections. Now go and grow your business with LinkedIn!</p>
]]></content:encoded>
			<wfw:commentRss>http://tazsol.com/blog/top-3-ways-to-market-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Hotpot: a New Recommendation Engine</title>
		<link>http://tazsol.com/blog/google-hotpot-a-new-recommendation-engine/</link>
		<comments>http://tazsol.com/blog/google-hotpot-a-new-recommendation-engine/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 20:05:11 +0000</pubDate>
		<dc:creator>Michael Tasner</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[discover new places]]></category>
		<category><![CDATA[google features]]></category>
		<category><![CDATA[google hotpot]]></category>
		<category><![CDATA[google hotpot review]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[michael tasner]]></category>
		<category><![CDATA[new google features]]></category>
		<category><![CDATA[recommendation engine]]></category>
		<category><![CDATA[restaurant recommendations]]></category>
		<category><![CDATA[Taz Solutions]]></category>
		<category><![CDATA[web 3.0 marketing]]></category>

		<guid isPermaLink="false">http://tazsol.com/blog/?p=387</guid>
		<description><![CDATA[Google Hotpot represents the search engine&#8217;s latest attempt to mix search with social networking. It’s a way to find local recommendations and discover new places. If you&#8217;re looking for new restaurants to try, and you have a lot of friends online, it could help you make some new discoveries. Let&#8217;s take a look at how [...]]]></description>
			<content:encoded><![CDATA[<p>Google Hotpot represents the search engine&#8217;s latest attempt to mix search with social networking. It’s a way to find local recommendations and discover new places. If you&#8217;re looking for new restaurants to try, and you have a lot of friends online, it could help you make some new discoveries. Let&#8217;s take a look at how it works.<br />
Google Hotpot is tied into Google Places. If you want to use it, it helps if you have a Google profile (but it doesn&#8217;t need to be public). You definitely need a Google account, which you already have if you have Gmail. You can get to Hotpot by following the link: http://www.google.com/hotpot. </p>
<ul>
</ul>
<p>Once you&#8217;re signed in, Hotpot gives you a public nickname, just as a way to help keep track of your reviews. You can change it if you want. Click through the opening screen, and you’ll see a page with a search box at the top with the word “restaurant” already entered. I performed the search and was greeted by restaurants in my local area, which I was asked to rate.</p>
<ul>
</ul>
<p>These restaurants were not listed in the usual way you see search results listed. They appeared in rectangular boxes, about three and a half inches long and two inches wide on my laptop&#8217;s screen. At the top of each listing, you can click a star that says “Save for later,” which will presumably let you rate it later, or an X that says “Not interested,” which will presumably remove it from the listing. Below these two options you&#8217;ll find the name of the restaurant, with a link. The link takes you to the Google Maps listing of the place. If you&#8217;ve never seen one of these (and if you haven&#8217;t, what rock have you been living under?), it includes the address, phone number, fax number, a map that shows how to get there, a list of categories for the place, its specialties, reviews from around the web, reviews from Google users, and a whole lot more. If you like to do research on a restaurant before you patronize it, this is a great place to start.</p>
<ul>
</ul>
<p>Below the name of the restaurant, you&#8217;ll usually find a picture of either the exterior of the restaurant or a sample dish. Below this image you&#8217;ll find some indication of where the restaurant is located; this can be either the town name or something more specific, like the intersection. Below that, you&#8217;ll find a brief description of the cuisine, such as “Traditional American” or “Ribs.”</p>
<ul>
</ul>
<p><img src="http://tazsol.com/blog/wp-content/uploads/2010/12/hotpot-300x197.jpg" alt="google hotpot" title="google hotpot" width="300" height="197" class="aligncenter size-medium wp-image-388" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tazsol.com/blog/google-hotpot-a-new-recommendation-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

